MODELS
Other Model Directory
CompareBrowse specialized AI models outside the main modality categories. Explore their uses, listed capabilities, specifications and providers.
Unit budget
Select multiple organizations or providers
Match any selected organization AND any selected provider. Other filters must also match. A quick single selection replaces its group.
19 of 19 model versions
| Cosmos3-H-Embodied-Nano | - | - | - | - | NVNVIDIA | - | - | 2026-10-20 |
| Cosmos3-Nano-Transfer-Auto | - | - | - | - | NVNVIDIA | - | - | 2026-10-20 |
| Cosmos3-Nano-Sim-Auto | - | - | - | - | NVNVIDIA | - | - | 2026-10-20 |
| d1-ultra | - | - | - | - | LALiquid AI | - | - | 2026-10-15 |
| Clef-omni | - | - | - | - | CLCloudflare | - | - | 2026-10-09 |
| Clef-flash | - | - | - | - | CLCloudflare | - | - | 2026-10-01 |
| Clef | - | - | - | - | CLCloudflare | - | - | 2026-10-01 |
| pplx-decider-v1.2 | - | - | - | - | PEPerplexity | - | 262K | - |
| WeVisOne-VL 4B | - | - | - | - | TETencent | - | - | - |
| Metatron v1 | - | - | - | - | NVNVIDIA | - | - | - |
| Clairic | - | - | - | - | CLCloudflare | - | - | - |
| AlpaJudge-RB | - | - | - | - | NVNVIDIA | - | - | - |
| Decider V1.1 27B | - | - | - | - | PEPerplexity | - | - | - |
| pplx-decider-flash-v1.2 | - | - | - | - | PEPerplexity | - | - | - |
| SAM 3.1 | - | - | - | - | MEMeta | - | - | - |
| WeVisOne-VL 2B | - | - | - | - | TETencent | - | - | - |
| Decider V1 27B | - | - | - | - | PEPerplexity | - | - | - |
| RFD4-Proteína | - | - | - | - | NVNVIDIA | - | - | - |
| AlpaJudge-RF | - | - | - | - | NVNVIDIA | - | - | - |
Page 1 of 1